White-LED Based Solar Street Lighting System MNRE
₹20,500.00
Application Operation with High Efficiency: Solar Street light with dusk dawn automation, outdoor application with boost converter with constant current constant voltage, highly sensitive indication in battery low battery over voltage, all protection required for load and battery side i.e. short
circuit protection., Reverse polarity protection, No-load protection.
Solar Panel Watt (max.) Charging Profile: “Solar PV Module 75W, Constant Current Constant Voltage Charging, 6A Max. Current”
Recommended Solar Panel (as Per MNRE):, 75Watt
Battery Type LIFEPO4 30AH
Description
| Minimum Order Quantity | 100 Set |
| Usage/Application | VILLAGE , SCHOOL , ROAD , SOCIATY OUTDOOR APPLICATION ETC |
| Type | WHITE-LED BASED SOLAR STREET LIGHTING SYSTEM |
| Brand | GREEN ENERGY |
| Load Power | 12 |
| Model Name/Number | GESTMPPT12WLED |
| Lighting Type | LED |
| Body Material | ALMUNIUM |
| Solar Power | 75 |
| Power Source | Solar |
| IP Rating | 65 |
| Certification | BIS |
| Lighting Color | COOL WHITE |
| Voltage | 12.8V |
| Battery | 12.8V 30AH |
| Led Lumens | 1654LM |
| Autonomy | 3 DAYS |
| Pole | CLASS B GI 76OD |
| Time Setting | DIMMING |
| Annual Maintenance Contract | YES |
| Efficiency | >90% |
| Extended Warranty | 5YRS |
| Maximum Lumens | 1654 LM |
| Pole Height | 6MTR |
| Battery Deep Discharge Cut Off | 10.8 TO 11.2 |
| Battery Type | LIFEPO4 |
| Operating Voltage | 12.8V |
| Panel Capacity | 75W |
| Warranty | 5YRS |
| Eco Friendly | YES |
| Automatic Charging | YES |
| Automatic Switch On | YES |
| Protection Function | YES |
| Pv Module | 75W |
| Overcharge Protection | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
- Item Code: MNRE12W
- Production Capacity: 25000 MONTHS
- Delivery Time: 20DAYS


